JASPEHR Implementation Guide
0.5.11 - draft
JASPEHR Implementation Guide - Local Development build (v0.5.11) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.org/fhir/uv/sdc/StructureDefinition/sdc-questionnaire-calculatedExpression | Version: 0.5.11 | |||
| Draft as of 2014-04-21 | Responsible: HL7 International / FHIR Infrastructure | Computable Name: CalculatedExpressionExtension | ||
Calculated value for a question answer as determined by an evaluated expression.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | Expression-determined initial value | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/uv/sdc/StructureDefinition/sdc-questionnaire-calculatedExpression" | |
![]() ![]() | 0..1 | Expression | Value of extension | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | Expression-determined initial value | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/uv/sdc/StructureDefinition/sdc-questionnaire-calculatedExpression" | |
![]() ![]() | 0..1 | Expression | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | 0..1 | Expression | Value of extension | |
Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | Expression-determined initial value | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/uv/sdc/StructureDefinition/sdc-questionnaire-calculatedExpression" | |
![]() ![]() | 0..1 | Expression | Value of extension | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | Expression-determined initial value | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/uv/sdc/StructureDefinition/sdc-questionnaire-calculatedExpression" | |
![]() ![]() | 0..1 | Expression | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | 0..1 | Expression | Value of extension | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |