JASPEHR Implementation Guide
0.5.5 - draft
JASPEHR Implementation Guide - Local Development build (v0.5.5). See the Directory of published versions
| Official URL: http://www.hosp.ncgm.go.jp/JASPEHR/fhir/ValueSet/questionnaire-item-control-Jaspehr | Version: 0.5.5 | |||
| Draft as of 2021-12-13 | Responsible: JASPEHR Project | Computable Name: QuestionnaireItemUIControlCodesJaspehr | ||
Starter set of user interface control/display mechanisms that might be used when rendering an item in a questionnaire.
References
This value set includes codes based on the following rules:
http://hl7.org/fhir/questionnaire-item-controlThis value set excludes codes based on the following rules:
http://hl7.org/fhir/questionnaire-item-control| Code | Display |
| table | Vertical Answer Table |
| htable | Horizontal Answer Table |
| gtable | Group Table |
| atable | Answer Table |
| header | Header |
| footer | Footer |
| prompt | Prompt |
| unit | Unit |
| lower | Lower-bound |
| upper | Upper-bound |
| flyover | Fly-over |
| help | Help-Button |
| autocomplete | Auto-complete |
| lookup | Lookup |
| slider | Slider |
| spinner | Spinner |
This value set contains 9 concepts
Expansion based on Questionnaire Item UI Control Codes v4.0.1 (CodeSystem)
| Code | System | Display | Definition |
| group | http://hl7.org/fhir/questionnaire-item-control | UI controls relevant to organizing groups of questions | |
| list | http://hl7.org/fhir/questionnaire-item-control | List | Questions within the group should be listed sequentially |
| text | http://hl7.org/fhir/questionnaire-item-control | UI controls relevant to rendering questionnaire text items | |
| inline | http://hl7.org/fhir/questionnaire-item-control | In-line | Text is displayed as a paragraph in a sequential position between sibling items (default behavior) |
| question | http://hl7.org/fhir/questionnaire-item-control | UI controls relevant to capturing question data | |
| drop-down | http://hl7.org/fhir/questionnaire-item-control | Drop down | A control where an item (or multiple items) can be selected from a list that is only displayed when the user is editing the field. |
| check-box | http://hl7.org/fhir/questionnaire-item-control | Check-box | A control where choices are listed with a box beside them. The box can be toggled to select or de-select a given choice. Multiple selections may be possible. |
| radio-button | http://hl7.org/fhir/questionnaire-item-control | Radio Button | A control where choices are listed with a button beside them. The button can be toggled to select or de-select a given choice. Selecting one item deselects all others. |
| text-box | http://hl7.org/fhir/questionnaire-item-control | Text Box | A control where a user can type in their answer freely. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |